Part3 is the most mature modern CA tool for architects — and it charges per user, starting around $9,000 a year. Here’s exactly where each tool wins.
Part3 licenses every internal seat. BuildCycle prices by active projects — everyone works free, on every tier.
| Your firm | Part3 | BuildCycle |
|---|---|---|
| Solo architect, 1–2 CA projects | Not offered — annual plans start ~$9,000/yr (≈$750/mo) | $39/mo (Solo, 2 active projects) |
| 3–4 person firm, 5 projects | $450–$800/mo (3–4 seats × $150–$200) | $79/mo (Starter, 5 active projects) |
| 5 person firm, 8–10 projects | $750–$1,000/mo ($9,000–$12,000/yr) | $199/mo (Professional, 10 active projects) |
| Larger studio, unlimited projects | $150–$200 × every licensed seat | $499/mo flat (Unlimited) |
| Consultants, GC, owner’s rep | Free collaborator seats | Free — same as Part3 here |
Part3 pricing from part3.io/pricing as of July 2026: Core $150/user/mo, Complete $200/user/mo, billed annually; Part3 states annual subscriptions start at $9,000/yr. BuildCycle prices in USD, monthly billing shown; annual saves two months. Spot an error? Tell us and we’ll fix it.
If we only told you our half, you shouldn’t trust any of it.
$39/mo Full construction administration — including the money workflows — at a fraction of a single Part3 seat.
Join the waitlist